कोरोना भाइरस संक्रमितको संख्या २ लाख नजिक, इटालीमा मृतकको संख्या २५ सय नाघ्यो (तथ्यांकसहित)
काठमाडौं । विश्वभर महामारीको रुपमा फैलिरहेको कोरोना भाइरसको संक्रमण बुधबार दिउँसोसम्म झण्डै २ लाख जनामा देखिएको छ । विश्व स्वास्थ्य संगठनका अनुसार हालसम्म १ लाख ९९ हजार ३०६ जनामा संक्रमण पुष्टि भइसकेको छ ।
यस्तै ७ हजार ९९४ जनाको यही रोगका कारण मृत्यु भइसकेको बताइएको छ ।
हालसम्म ८२ हजार ७८३ जना भने निको भएको तथ्यांकमा उल्लेख छ ।
यो रोगको संक्रमण अहिलेसम्म चीनमा सबैभन्दा धेरै ८० हजार ८९४ जनामा देखिएकोमा ३ हजार २३७ जनाको मृत्यु भएको छ । अहिले चीनमा भाइरसको संक्रमण नियन्त्रणमा आएको बताइएको छ ।
यता युरोपियन देश इटालीमा रोगको संक्रमण भयावह देखिएको छ । इटालीमा अहिलेसम्म २ हजार ५ सय ३ जनाको मृत्यु हुँदा ३१ हजार ३०६ जनामा संक्रमण देखिएको ।
यस्तै इरानमा ९८८, स्पेनमा ५३३, अमेरिकामा ११६ जनाको मृत्यु भइसकेको छ ।
१६७ देशमा फैलिसकेको यो भाइरसको नेपालमा अहिले संक्रमण नरहेपनि चौतर्फी त्रास भने छ ।
यस्तै भाइरसको आतंकले जनजीवन र समग्र अर्थतन्त्रमा नै प्रभाव देखिएको छ ।
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,894 | +13 | 3,237 | +11 | 69,614 | 8,043 | 2,622 | 56 |
Italy | 31,506 | 2,503 | 2,941 | 26,062 | 2,060 | 521 | ||
Iran | 16,169 | 988 | 5,389 | 9,792 | 193 | |||
Spain | 11,826 | 533 | 1,028 | 10,265 | 563 | 253 | ||
Germany | 9,367 | 26 | 67 | 9,274 | 2 | 112 | ||
S. Korea | 8,413 | +93 | 84 | +3 | 1,540 | 6,789 | 59 | 164 |
France | 7,730 | 175 | 602 | 6,953 | 699 | 118 | ||
USA | 6,524 | +113 | 116 | +7 | 106 | 6,302 | 12 | 20 |
Switzerland | 2,742 | 27 | 15 | 2,700 | 317 | |||
UK | 1,950 | 71 | 65 | 1,814 | 20 | 29 | ||
Netherlands | 1,705 | 43 | 2 | 1,660 | 45 | 100 | ||
Norway | 1,476 | +5 | 4 | +1 | 1 | 1,471 | 27 | 272 |
Austria | 1,471 | +139 | 4 | 9 | 1,458 | 12 | 163 | |
Belgium | 1,243 | 10 | 14 | 1,219 | 33 | 107 | ||
Sweden | 1,196 | 8 | 1 | 1,187 | 12 | 118 | ||
Denmark | 1,044 | +67 | 4 | 1 | 1,039 | 18 | 180 | |
Japan | 882 | +4 | 29 | 144 | 709 | 41 | 7 | |
Diamond Princess | 712 | 7 | 456 | 249 | 14 | |||
Malaysia | 673 | 2 | 49 | 622 | 10 | 21 | ||
Canada | 598 | 8 | 12 | 578 | 1 | 16 | ||
Australia | 565 | +110 | 6 | +1 | 43 | 516 | 1 | 22 |
Czechia | 464 | +30 | 3 | 461 | 2 | 43 | ||
Portugal | 448 | 1 | 3 | 444 | 18 | 44 | ||
Qatar | 442 | 4 | 438 | 153 | ||||
Israel | 427 | +90 | 11 | 416 | 5 | 49 | ||
Greece | 387 | 5 | 14 | 368 | 11 | 37 | ||
Brazil | 349 | +3 | 2 | +1 | 2 | 345 | 18 | 2 |
Finland | 322 | 10 | 312 | 2 | 58 | |||
Ireland | 292 | 2 | 5 | 285 | 6 | 59 | ||
Slovenia | 275 | 1 | 274 | 4 | 132 | |||
Singapore | 266 | 114 | 152 | 14 | 45 | |||
Estonia | 258 | +33 | 1 | 257 | 1 | 194 | ||
Pakistan | 254 | +7 | 2 | 252 | 1 | |||
Iceland | 247 | 5 | 242 | 1 | 724 | |||
Poland | 246 | +8 | 5 | 1 | 240 | 3 | 6 | |
Romania | 246 | +29 | 19 | 227 | 5 | 13 | ||
Bahrain | 241 | 1 | 88 | 152 | 3 | 142 | ||
Thailand | 212 | +35 | 1 | 41 | 170 | 1 | 3 | |
Luxembourg | 203 | +63 | 2 | +1 | 201 | 1 | 324 | |
Chile | 201 | 201 | 3 | 11 | ||||
Egypt | 196 | 6 | 26 | 164 | 2 | |||
Philippines | 193 | +6 | 14 | 4 | 175 | 1 | 2 | |
Indonesia | 172 | 7 | 9 | 156 | 0.6 | |||
Saudi Arabia | 171 | 6 | 165 | 5 | ||||
Hong Kong | 168 | 4 | 81 | 83 | 4 | 22 | ||
Iraq | 154 | 11 | 41 | 102 | 4 | |||
India | 148 | +5 | 3 | 14 | 131 | 0.1 | ||
Kuwait | 142 | +12 | 12 | 130 | 4 | 33 | ||
Lebanon | 124 | 4 | 4 | 116 | 3 | 18 | ||
San Marino | 119 | 11 | 4 | 104 | 11 | 3,507 | ||
Peru | 117 | 1 | 116 | 8 | 4 | |||
South Africa | 116 | +31 | 116 | 2 | ||||
Russia | 114 | 8 | 106 | 0.8 | ||||
UAE | 113 | 26 | 87 | 2 | 11 | |||
Ecuador | 111 | 2 | 109 | 2 | 6 | |||
Taiwan | 100 | +23 | 1 | 20 | 79 | 4 | ||
Turkey | 98 | 1 | 97 | 1 | ||||
Slovakia | 97 | 97 | 2 | 18 | ||||
Mexico | 93 | +11 | 4 | 89 | 1 | 0.7 | ||
Panama | 86 | +17 | 1 | 85 | 7 | 20 | ||
Armenia | 84 | +6 | 1 | 83 | 2 | 28 | ||
Serbia | 83 | +11 | 1 | 82 | 4 | 9 | ||
Bulgaria | 81 | 2 | 79 | 12 | ||||
Croatia | 81 | +12 | 5 | 76 | 20 | |||
Argentina | 79 | 2 | 3 | 74 | 1 | 2 | ||
Colombia | 75 | +10 | 1 | 74 | 1 | |||
Latvia | 71 | +11 | 1 | 70 | 38 | |||
Vietnam | 68 | +2 | 16 | 52 | 0.7 | |||
Algeria | 67 | +6 | 5 | 10 | 52 | 2 | ||
Hungary | 58 | +8 | 1 | 2 | 55 | 6 | ||
Faeroe Islands | 58 | +11 | 1 | 57 | 1,187 | |||
Brunei | 56 | 56 | 2 | 128 | ||||
Albania | 55 | 2 | +1 | 53 | 2 | 19 | ||
Costa Rica | 50 | 50 | 3 | 10 | ||||
Uruguay | 50 | 50 | 14 | |||||
Cyprus | 49 | 49 | 1 | 41 | ||||
Jordan | 48 | 1 | 47 | 5 | ||||
Sri Lanka | 45 | +1 | 3 | 42 | 2 | |||
Morocco | 44 | 2 | 1 | 41 | 1 | 1 | ||
Palestine | 44 | 44 | 9 | |||||
Andorra | 39 | 1 | 38 | 505 | ||||
Georgia | 38 | +4 | 1 | 37 | 1 | 10 | ||
Malta | 38 | 2 | 36 | 86 | ||||
Belarus | 36 | 3 | 33 | 4 | ||||
Cambodia | 35 | +2 | 1 | 34 | 2 | |||
Kazakhstan | 35 | +2 | 35 | 2 | ||||
Azerbaijan | 34 | 1 | 6 | 27 | 3 | |||
Bosnia and Herzegovina | 34 | 2 | 32 | 10 | ||||
Oman | 33 | 12 | 21 | 6 | ||||
Venezuela | 33 | 33 | 1 | |||||
North Macedonia | 31 | 1 | 30 | 1 | 15 | |||
Senegal | 31 | +4 | 2 | 29 | 2 | |||
Moldova | 30 | 1 | +1 | 1 | 28 | 1 | 7 | |
Tunisia | 27 | 1 | 26 | 2 | 2 | |||
Guadeloupe | 27 | +9 | 27 | 67 | ||||
Lithuania | 26 | 1 | 25 | 1 | 10 | |||
Afghanistan | 22 | 1 | 21 | 0.6 | ||||
Dominican Republic | 21 | 1 | 20 | 2 | ||||
New Zealand | 20 | 20 | 4 | |||||
Burkina Faso | 20 | +5 | 20 | 1.0 | ||||
Martinique | 19 | +4 | 1 | 18 | 51 | |||
Liechtenstein | 19 | 19 | 498 | |||||
Ukraine | 14 | 2 | 12 | 0.3 | ||||
Macao | 14 | +1 | 10 | 4 | 22 | |||
Jamaica | 13 | 2 | 11 | 4 | ||||
Maldives | 13 | 13 | 24 | |||||
Uzbekistan | 13 | +2 | 13 | 0.4 | ||||
Bolivia | 12 | 12 | 1 | |||||
Réunion | 12 | +3 | 12 | 13 | ||||
Guyana | 11 | +4 | 1 | 10 | 14 | |||
Bangladesh | 11 | +1 | 3 | 8 | 0.07 | |||
French Guiana | 11 | 11 | 37 | |||||
Cameroon | 10 | 10 | 0.4 | |||||
Monaco | 9 | 9 | 229 | |||||
Honduras | 9 | +1 | 9 | 0.9 | ||||
Paraguay | 9 | 9 | 1 | 1 | ||||
Guatemala | 8 | 1 | 7 | 0.4 | ||||
Rwanda | 8 | +1 | 8 | 0.6 | ||||
Cuba | 7 | 7 | 0.6 | |||||
DRC | 7 | +4 | 7 | 0.08 | ||||
Ghana | 7 | 7 | 0.2 | |||||
Trinidad and Tobago | 7 | +2 | 7 | 5 | ||||
Channel Islands | 6 | 6 | 35 | |||||
Ivory Coast | 6 | +2 | 1 | 5 | 0.2 | |||
Ethiopia | 6 | 6 | 0.05 | |||||
Mongolia | 6 | +1 | 6 | 2 | ||||
Guam | 5 | 5 | 30 | |||||
Puerto Rico | 5 | 5 | 2 | |||||
Aruba | 4 | +1 | 4 | 37 | ||||
Kenya | 4 | 4 | 0.07 | |||||
Seychelles | 4 | 4 | 41 | |||||
Nigeria | 3 | 1 | 2 | 0.01 | ||||
Curaçao | 3 | 3 | 18 | |||||
French Polynesia | 3 | 3 | 11 | |||||
Gabon | 3 | 3 | 1 | |||||
Gibraltar | 3 | 2 | 1 | 89 | ||||
Kyrgyzstan | 3 | +3 | 3 | 0.5 | ||||
Mayotte | 3 | 3 | 11 | |||||
St. Barth | 3 | 3 | 304 | |||||
Saint Martin | 3 | +1 | 3 | 78 | ||||
Tanzania | 3 | +2 | 3 | 0.05 | ||||
Barbados | 2 | 2 | 7 | |||||
Liberia | 2 | 2 | 0.4 | |||||
Montenegro | 2 | 2 | 3 | |||||
Namibia | 2 | 2 | 0.8 | |||||
Saint Lucia | 2 | 2 | 11 | |||||
U.S. Virgin Islands | 2 | 2 | 19 | |||||
Cayman Islands | 1 | 1 | 0 | 15 | ||||
Sudan | 1 | 1 | 0 | 0.02 | ||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Bahamas | 1 | 1 | 3 | |||||
Benin | 1 | 1 | 0.08 | |||||
Bhutan | 1 | 1 | 1 | |||||
CAR | 1 | 1 | 0.2 | |||||
Congo | 1 | 1 | 0.2 | |||||
Equatorial Guinea | 1 | 1 | 0.7 | |||||
Gambia | 1 | 1 | 0.4 | |||||
Greenland | 1 | 1 | 18 | |||||
Guinea | 1 | 1 | 0.08 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Mauritania | 1 | 1 | 0.2 | |||||
Montserrat | 1 | +1 | 1 | 200 | ||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Suriname | 1 | 1 | 2 | |||||
Eswatini | 1 | 1 | 0.9 | |||||
Togo | 1 | 1 | 0.1 | |||||
Total: | 199,306 | 1,085 | 7,994 | 27 | 82,783 | 108,529 | 6,417 | 25.6 |
खबर पढेर तपाईलाई कस्तो महसुस भयो ?
१ प्रतिक्रिया
भर्खरै
-
आज यी तीन प्रदेशमा हल्का वर्षाको सम्भावना, तराईमा हुस्सु
-
अमेरिकी डलर, युरो, पाउण्ड, अष्ट्रेलियन डलरको भाउ बढ्यो, कसको कति ?
-
च्याम्पियन्स लिग : इन्टरको शीर्षता कायमै, बार्सिलोनाले उछिन्न सक्ने
-
च्याम्पियन्स लिगमा आर्सनलको अघिल्लो यात्रा सहज
-
फेयेनुर्डले अंक खोस्दा पेप ग्वार्डिवलाको म्यान्सिटीलाई कष्ट
-
लेवान्डोस्की चम्किएपछि बार्सिलोनाले उठायो घरेलु मैदानको फाइदा